Vale Manager Continuous Improvement Email Format
Vale Manager Continuous Improvement uses 6 email formats, with (firstname)(l) (ex. johnd@cardiffandvaleuhb.wales.nhs.uk) being used 58.60% of the time.
Vale Manager Continuous Improvement's Email Format | Percent | |
---|---|---|
(firstname)(l) | johnd@cardiffandvaleuhb.wales.nhs.uk | 58.60% |
(f)(lastname) | jdoe@cardiffandvaleuhb.wales.nhs.uk | 13.33% |
(firstname) | john@cardiffandvaleuhb.wales.nhs.uk | 10.85% |
(firstname)(lastname) | johndoe@cardiffandvaleuhb.wales.nhs.uk | 10.54% |
(firstname).(lastname) | john.doe@cardiffandvaleuhb.wales.nhs.uk | 6.05% |
(firstname).(l) | john.d@cardiffandvaleuhb.wales.nhs.uk | 0.62% |
(lastname) | doe@cardiffandvaleuhb.wales.nhs.uk | 0.00% |
(lastname).(firstname) | doe.john@cardiffandvaleuhb.wales.nhs.uk | 0.00% |
(lastname)(firstname) | doejohn@cardiffandvaleuhb.wales.nhs.uk | 0.00% |
(f).(lastname) | j.doe@cardiffandvaleuhb.wales.nhs.uk | 0.00% |
(f)(l) | jd@cardiffandvaleuhb.wales.nhs.uk | 0.00% |
(l)(f) | dj@cardiffandvaleuhb.wales.nhs.uk | 0.00% |
Vale Manager Continuous Improvement Information
Email formats, Phone Number, CEO CTO CFO COO CMO email of Vale Manager Continuous Improvement
Vale Manager Continuous Improvement Management
Vale Manager Continuous Improvement employs 712 employees. The Vale Manager Continuous Improvement management team includes Carol Shillabeer (CEO).
Find Email for Vale Manager Continuous Improvement employees
Name | Location | Contact Info | |
---|---|---|---|
![]() Carol ShillabeerCEO |
N/A | Found 0 emails: | Get Contact Info |
![]() Phillippa DobleAssistant Director |
Found 5 emails: | Get Contact Info | |
N/A | Found emails: | Get Contact Info | |
![]() Jodanna BeynonRecruitment Team Coordinatior |
N/A | Found 0 emails: | Get Contact Info |
N/A | Found emails: | Get Contact Info |