EU Commission DE
EU Commission DE is a company in Government Administration, with about 69 employees.
- Industry Government Administration
- Employees 69
EU Commission DE at a glance
- Industry
- Government Administration
- Employees
- 69
- NAICS
- Public Administration
Companies similar to EU Commission DE
| Company | Industry | Employees | Email format |
|---|---|---|---|
| Bosch | Software Development | 160K | View |
| European Commission | Government Administration | 40K | View |
| European Parliament | Political Organizations | 10K | View |
| NATO | International Affairs | 8.9K | View |
| Energy Division - Government of Barbados | Oil and Gas | 5 | View |
| Commission on Accreditation of Medical Transport Systems Europe (CAMTS EU) | Hospitals and Health Care | 4 | View |
| The Infrastructure Network for African Food (INAF) | Transportation, Logistics, Supply Chain and Storage | 1 | View |
| EU-Funded Project ’Assistance to the National Securities&Stock Market Commission (NSSMC) in Ukraine’ | Economic Programs | — | View |
EU Commission DE FAQ
What does EU Commission DE do?
EU Commission DE is a Government Administration company. Its listed specialty is Bosch.
How many employees does EU Commission DE have?
EU Commission DE has about 69 employees, according to its company profile.
About this data: company facts come from public company profiles; people and department figures come from AeroLeads profile data. Email addresses and phone numbers are never shown in full.